Comparison
IntraW Tropical Blast and IntraW Cherry Frost
IntraW Tropical Blast (Swolverine) lists 23 distinct ingredients and IntraW Cherry Frost (Swolverine) 23 (rows of one ingredient counted once); 23 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | IntraW Tropical Blast | IntraW Cherry Frost |
|---|---|---|
| Carbohydrate | 2 g | 2 g |
| Calcium | 105 mg (8%) | 105 mg (8%) |
| Vitamin B6 | 2.1 mg (124%) | 2.1 mg (124%) |
| Sodium | 135 mg | 135,000 mg |
| Magnesium | 37 mg (9%) | 37,000 mg (8810%) |
| Vitamin B12 | 0.6 mcg (25%) | 0.6 mcg (25%) |
| Potassium | 87 mg (2%) | 87,000 mg (1851%) |
| Taurine | 300 mg | 300 mg |
| Leucine | 1.5 g | 1.5 g |
| Valine | 0.75 g | 0.75 g |
| Isoleucine | 0.75 g | 0.75 g |
| Pomegranate | 500 mg | 500 mg |
| Lysine | 250 mg | 250 mg |
| Blue-Green Algae | 100 mg | 100 mg |
| METHIONINE | 50 mg | 50 mg |
| Phenylalanine | 250 mg | 250 mg |
| Histidine | 100 mg | 100 mg |
| THREONINE | 250 mg | 250 mg |
| Tryptophan | 100 mg | 100 mg |
| Sour Cherry | 200 mg | 200 mg |
| Coconut | 500 mg | 500 mg |
| Ginseng | 800 mg | 800 mg |
| Salt (Himalayan) | 400 mg | 400 mg |
Amounts are per serving as DSLD gives them: IntraW Tropical Blast, 9.3 g; IntraW Cherry Frost, 9.3 g. Current labels entered October 2024 and October 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- IntraW Tropical BlastSwolverine: every row against all products listing it
- IntraW Cherry FrostSwolverine: every row against all products listing it