Comparison
Immune 101 and Trigger Immune
Immune 101 (New Sun) lists 18 distinct ingredients and Trigger Immune (Nature's Sunshine) 18 (rows of one ingredient counted once); 16 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.80.
| Ingredient | Immune 101 | Trigger Immune |
|---|---|---|
| Astragalus | not disclosed | not disclosed |
| Oriental Ginseng | not disclosed | not disclosed |
| Reishi mushroom | not disclosed | not disclosed |
| Schisandra | not disclosed | not disclosed |
| Goji | not disclosed | not disclosed |
| Dong Quai | not disclosed | not disclosed |
| Epimedium | not disclosed | not disclosed |
| Poria mushroom | not disclosed | not disclosed |
| Rehmannia | not disclosed | not disclosed |
| White Peony | not disclosed | not disclosed |
| Atractylodes | not disclosed | not disclosed |
| Eucommia | not disclosed | not disclosed |
| Dwarf lilyturf | not disclosed | not disclosed |
| Achyranthes | not disclosed | not disclosed |
| Ligustrum | not disclosed | not disclosed |
| Polygala | not disclosed | not disclosed |
| Orange (unspecified) | not disclosed | |
| Chinese Licorice | not disclosed | |
| Tangerine | not disclosed | |
| Agaricus mushroom | not disclosed |
Amounts are per serving as DSLD gives them: Immune 101, 3 vegetarian capsules; Trigger Immune, 1 capsule. Current labels entered June 2019 and October 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Immune 101New Sun: every row against all products listing it
- Trigger ImmuneNature's Sunshine: every row against all products listing it