Comparison
ICE Blueberry and ICE Cranberry
ICE Blueberry (Rescue Detox) lists 21 distinct ingredients and ICE Cranberry (Rescue Detox) 21 (rows of one ingredient counted once); 18 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.69.
| Ingredient | ICE Blueberry | ICE Cranberry |
|---|---|---|
| Carbohydrate | 96 g | 96 g |
| Vitamin C | 120 mg (133%) | 120 mg (133%) |
| Vitamin B6 | 100 mg (5882%) | 100 mg (5882%) |
| Sodium | 150 mg | 150 mg |
| Sugar | 80 g | 80 g |
| Vitamin B12 | 200 mcg (8333%) | 200 mcg (8333%) |
| Potassium | 490 mg (10%) | 490 mg (10%) |
| Riboflavin | 100 mg (7692%) | 100 mg (7692%) |
| Thiamin | 100 mg (8333%) | 100 mg (8333%) |
| Protein | 4 g | 4 g |
| Fiber | 19 g | 19 g |
| Creatine | not disclosed | not disclosed |
| Milk Thistle | not disclosed | not disclosed |
| Echinacea purpurea | not disclosed | not disclosed |
| Guarana | not disclosed | not disclosed |
| Inulin | not disclosed | not disclosed |
| Cascara Sagrada | not disclosed | not disclosed |
| Psyllium fiber | not disclosed | not disclosed |
| Cranberry | not disclosed | |
| Blueberry | not disclosed | |
| Pomegranate | not disclosed | |
| Acai | not disclosed | |
| Raspberry | not disclosed | |
| Mangosteen | not disclosed |
Amounts are per serving as DSLD gives them: ICE Blueberry, 32 fl. oz.; ICE Cranberry, 32 fl. oz.. Current labels entered October 2014 and October 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- ICE BlueberryRescue Detox: every row against all products listing it
- ICE CranberryRescue Detox: every row against all products listing it