Comparison
HSO Probiotic Formula and Ultra Probiotic Formula
HSO Probiotic Formula (Garden of Life Primal Defense) lists 15 distinct ingredients and Ultra Probiotic Formula (Garden of Life Primal Defense) 16 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.92.
| Ingredient | HSO Probiotic Formula | Ultra Probiotic Formula |
|---|---|---|
| Iron | 2.3 mg (13%) | 2 mg (11%) |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Barley | not disclosed | not disclosed |
| Oats | not disclosed | not disclosed |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Lactobacillus paracasei | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Bacillus Subtilis | not disclosed | not disclosed |
| Lactobacillus brevis | not disclosed | not disclosed |
| Saccharomyces boulardii | not disclosed |
Amounts are per serving as DSLD gives them: HSO Probiotic Formula, 1 caplet; Ultra Probiotic Formula, 1 capsule. Current labels entered December 2023 and November 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- HSO Probiotic FormulaGarden of Life Primal Defense: every row against all products listing it
- Ultra Probiotic FormulaGarden of Life Primal Defense: every row against all products listing it