Comparison
Herbal Complete Body Detox and 1 Liver & Organ Quick Detox
Herbal Complete Body Detox (Natures Plus) lists 21 distinct ingredients and 1 Liver & Organ Quick Detox (Nature's Plus) 20 (rows of one ingredient counted once); 13 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.49.
| Ingredient | Herbal Complete Body Detox | 1 Liver & Organ Quick Detox |
|---|---|---|
| Turmeric | not disclosed | not disclosed |
| Grape | not disclosed | not disclosed |
| Milk Thistle | not disclosed | not disclosed |
| Dandelion | not disclosed | not disclosed |
| Garlic | not disclosed | not disclosed |
| Stinging Nettle | not disclosed | not disclosed |
| Apple | not disclosed | not disclosed |
| Fenugreek | not disclosed | not disclosed |
| Burdock | not disclosed | not disclosed |
| Oregano | not disclosed | not disclosed |
| Plum | not disclosed | not disclosed |
| Lithothamnion | not disclosed | not disclosed |
| Pullulan | not disclosed | not disclosed |
| Vitamin C | 300 mg (333%) | |
| Calcium | 45 mg (3%) | |
| Magnesium | 3.75 mg (under 1%) | |
| Ginger | not disclosed | |
| Cranberry | not disclosed | |
| Beet | not disclosed | |
| Parsley | not disclosed | |
| Olive | not disclosed | |
| Echinacea purpurea | not disclosed | |
| Indian Gooseberry | not disclosed | |
| Yellow Dock | not disclosed | |
| Oat Fiber | not disclosed | |
| Rice Protein | 0.5 g | |
| Hibiscus | not disclosed | |
| Ascophyllum nodosum | not disclosed |
Amounts are per serving as DSLD gives them: Herbal Complete Body Detox, 2 vegetarian capsules; 1 Liver & Organ Quick Detox, 2 capsules. Current labels entered June 2020 and December 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Herbal Complete Body DetoxNatures Plus: every row against all products listing it
- 1 Liver & Organ Quick DetoxNature's Plus: every row against all products listing it