Comparison
Growth Factors and Growth Factor S
Growth Factors (Garden of Life Vitamin Code) lists 39 distinct ingredients and Growth Factor S (Garden of Life Vitamin Code) 37 (rows of one ingredient counted once); 37 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.95.
| Ingredient | Growth Factors | Growth Factor S |
|---|---|---|
| Ginger | not disclosed | not disclosed |
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Beet | not disclosed | not disclosed |
| Blueberry | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Capsicum | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Garlic | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Papain | not disclosed | not disclosed |
| Lactase | not disclosed | not disclosed |
| Raspberry | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Kale | not disclosed | not disclosed |
| Apple | not disclosed | not disclosed |
| Strawberry | not disclosed | not disclosed |
| Tomato | not disclosed | not disclosed |
| Cabbage | not disclosed | not disclosed |
| Sour Cherry | not disclosed | not disclosed |
| Hemicellulase | not disclosed | not disclosed |
| Blackberry | not disclosed | not disclosed |
| Celery | not disclosed | not disclosed |
| Brussel Sprout | not disclosed | not disclosed |
| Cauliflower | not disclosed | not disclosed |
| Asparagus | not disclosed | not disclosed |
| Onion | not disclosed | not disclosed |
| Peptidase | not disclosed | not disclosed |
| Phytase | not disclosed | not disclosed |
| Beta-Glucanase | not disclosed | not disclosed |
| Pectinase | not disclosed | not disclosed |
| Xylanase | not disclosed | not disclosed |
| Cucumber | not disclosed | not disclosed |
| Strontium | 680 mg | 2,000 mg |
| Aspergillopepsin | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | |
| Lactobacillus delbrueckii bulgaricus | not disclosed |
Amounts are per serving as DSLD gives them: Growth Factors, 3 capsules; Growth Factor S, 3 capsules. Current labels entered April 2025 and April 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Growth FactorsGarden of Life Vitamin Code: every row against all products listing it
- Growth Factor SGarden of Life Vitamin Code: every row against all products listing it