Comparison
GoLive Plus Probiotic + Prebiotic Matcha Tea with Ginger & Yuzu and GoLive Probiotic + Prebiotic Blueberry Lemon
GoLive Plus Probiotic + Prebiotic Matcha Tea with Ginger & Yuzu (Mass Probiotics) lists 27 distinct ingredients and GoLive Probiotic + Prebiotic Blueberry Lemon (Mass Probiotics) 25 (rows of one ingredient counted once); 25 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | GoLive Plus Probiotic + Prebiotic Matcha Tea with Ginger & Yuzu | GoLive Probiotic + Prebiotic Blueberry Lemon |
|---|---|---|
| Carbohydrate | 6 g | 8 g |
| Calcium | 55 mg (4%) | 54 mg (4%) |
| Sodium | 20 mg | 10 mg |
| Sugar | 0 g | 6 g |
| Vitamin D | 20 mcg (100%) | 20 mcg (100%) |
| Potassium | 69 mg (1%) | 40 mg (under 1%) |
| Fiber | 6 g | 2 g |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Glutamine | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Lactobacillus paracasei | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Lactobacillus delbrueckii bulgaricus | not disclosed | not disclosed |
| Acacia | not disclosed | not disclosed |
| Lactobacillus reuteri | not disclosed | not disclosed |
| Arabinogalactan | not disclosed | not disclosed |
| Lactobacillus fermentum | not disclosed | not disclosed |
| Galactooligosaccharides | not disclosed | not disclosed |
| Green Tea | 1,000 mg | |
| Ginger | 100 mg |
Amounts are per serving as DSLD gives them: GoLive Plus Probiotic + Prebiotic Matcha Tea with Ginger & Yuzu, 8 g; GoLive Probiotic + Prebiotic Blueberry Lemon, 9.6 g. Current labels entered July 2020 and July 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- GoLive Plus Probiotic + Prebiotic Matcha Tea with Ginger & YuzuMass Probiotics: every row against all products listing it
- GoLive Probiotic + Prebiotic Blueberry LemonMass Probiotics: every row against all products listing it