Comparison
Flora Extreme and 65 Billion Probiotic
Flora Extreme (IVL) lists 15 distinct ingredients and 65 Billion Probiotic (ImmuneBody) 16 (rows of one ingredient counted once); 13 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.66.
| Ingredient | Flora Extreme | 65 Billion Probiotic |
|---|---|---|
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Bacillus Coagulans | not disclosed | not disclosed |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Lactobacillus paracasei | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Bacillus Subtilis | not disclosed | not disclosed |
| Acacia | not disclosed | not disclosed |
| Jerusalem Artichoke | not disclosed | not disclosed |
| Lactobacillus delbrueckii bulgaricus | not disclosed | |
| Saccharomyces boulardii | not disclosed | |
| Chicory | not disclosed | |
| Lactobacillus bulgaricus | not disclosed | |
| Chicory fiber | not disclosed |
Amounts are per serving as DSLD gives them: Flora Extreme, 1 veggie capsule; 65 Billion Probiotic, 1 capsule. Current labels entered July 2021 and October 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Flora ExtremeIVL: every row against all products listing it
- 65 Billion ProbioticImmuneBody: every row against all products listing it