Comparison
Extra Care Digest Smart and Digest Smart Extra Care
Extra Care Digest Smart (Renew Life) lists 23 distinct ingredients and Digest Smart Extra Care (Renew Life) 23 (rows of one ingredient counted once); 23 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Extra Care Digest Smart | Digest Smart Extra Care |
|---|---|---|
| Ginger | not disclosed | not disclosed |
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Papain | not disclosed | not disclosed |
| Lactase | not disclosed | not disclosed |
| Peppermint | not disclosed | not disclosed |
| Stevia | 31 mg | 32 mg |
| Sucrase | not disclosed | not disclosed |
| Hemicellulase | not disclosed | not disclosed |
| Alpha Galactosidase | not disclosed | not disclosed |
| Glucoamylase | not disclosed | not disclosed |
| Peptidase | not disclosed | not disclosed |
| Phytase | not disclosed | not disclosed |
| Beta-Glucanase | not disclosed | not disclosed |
| Pectinase | not disclosed | not disclosed |
| Xylanase | not disclosed | not disclosed |
| Maltase | not disclosed | not disclosed |
| Superoxide Dismutase | not disclosed | not disclosed |
| Adenosine triphosphate | not disclosed | not disclosed |
| Actinidin | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Extra Care Digest Smart, 1 capsule; Digest Smart Extra Care, 1 capsule. Current labels entered July 2018 and May 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Extra Care Digest SmartRenew Life: every row against all products listing it
- Digest Smart Extra CareRenew Life: every row against all products listing it