Comparison
Essential Greens and Earth Greens
Essential Greens (Synergy) lists 22 distinct ingredients and Earth Greens (Essante Organics) 22 (rows of one ingredient counted once); 14 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.43.
| Ingredient | Essential Greens | Earth Greens |
|---|---|---|
| Carbohydrate | 3 g | 0.001 g |
| Protein | 1 g | 2 g |
| Fiber | 2 g | 2 g |
| Broccoli | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Kale | not disclosed | not disclosed |
| Barley | not disclosed | not disclosed |
| Peppermint | not disclosed | not disclosed |
| Cabbage | not disclosed | not disclosed |
| Wheatgrass and couch grass (DSLD group) | not disclosed | not disclosed |
| Celery | not disclosed | not disclosed |
| Spearmint | not disclosed | not disclosed |
| Lemongrass | not disclosed | not disclosed |
| Sugar | 0 g | |
| Fat (unspecified) | 0 g | |
| Cholesterol | 0 mg | |
| Dandelion | not disclosed | |
| Alfalfa | not disclosed | |
| Tomato | not disclosed | |
| Oats | not disclosed | |
| Rosemary | not disclosed | |
| Artichoke | not disclosed | |
| Sage | not disclosed | |
| Thyme | not disclosed | |
| Cucumber | not disclosed | |
| Aloe vera | not disclosed | |
| Salt | 0 mg | |
| Okra | not disclosed | |
| Kamut | not disclosed |
Amounts are per serving as DSLD gives them: Essential Greens, 5 g; Earth Greens, 2,000 mg. Current labels entered April 2020 and November 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Essential GreensSynergy: every row against all products listing it
- Earth GreensEssante Organics: every row against all products listing it