Comparison
DigestMore Plant-Based Foods and DigestEnz Plus
DigestMore Plant-Based Foods (Renew Life) lists 13 distinct ingredients and DigestEnz Plus (ProEnzol) 17 (rows of one ingredient counted once); 13 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.77.
| Ingredient | DigestMore Plant-Based Foods | DigestEnz Plus |
|---|---|---|
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Lactase | not disclosed | not disclosed |
| Sucrase | not disclosed | not disclosed |
| Hemicellulase | not disclosed | not disclosed |
| Alpha Galactosidase | not disclosed | not disclosed |
| Peptidase | not disclosed | not disclosed |
| Phytase | not disclosed | not disclosed |
| Pectinase | not disclosed | not disclosed |
| Xylanase | not disclosed | not disclosed |
| Diastase (unspecified) | not disclosed | not disclosed |
| Protease | not disclosed | 100 mg |
| Proteolytic Enzymes (Proteases) | not disclosed | |
| Glucoamylase | not disclosed | |
| Beta-Glucanase | not disclosed | |
| Maltase | not disclosed |
Amounts are per serving as DSLD gives them: DigestMore Plant-Based Foods, 1 capsule; DigestEnz Plus, 1 vegan capsule. Current labels entered July 2021 and February 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- DigestMore Plant-Based FoodsRenew Life: every row against all products listing it
- DigestEnz PlusProEnzol: every row against all products listing it