Comparison
Digestive Enzymes and DigestBiotics
Digestive Enzymes (Physician's Choice) lists 23 distinct ingredients and DigestBiotics (HerbaMe) 22 (rows of one ingredient counted once); 17 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.54.
| Ingredient | Digestive Enzymes | DigestBiotics |
|---|---|---|
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Papain | not disclosed | not disclosed |
| Lactase | not disclosed | not disclosed |
| Bacillus Coagulans | not disclosed | not disclosed |
| Sucrase | not disclosed | not disclosed |
| Hemicellulase | not disclosed | not disclosed |
| Alpha Galactosidase | not disclosed | not disclosed |
| Glucoamylase | not disclosed | not disclosed |
| Bacillus Subtilis | not disclosed | not disclosed |
| Peptidase | not disclosed | not disclosed |
| Beta-Glucanase | not disclosed | not disclosed |
| Xylanase | not disclosed | not disclosed |
| Bacillus clausii | not disclosed | not disclosed |
| Ginger | not disclosed | |
| Peppermint | not disclosed | |
| Phytase | not disclosed | |
| Pectinase | not disclosed | |
| Chicory | not disclosed | |
| Saccharomyces cerevisiae | 60 mg | |
| Acacia fiber | not disclosed | |
| Jerusalem Artichoke | not disclosed | |
| Protease | not disclosed | |
| Myoviridae | not disclosed | |
| Siphoviridae | not disclosed |
Amounts are per serving as DSLD gives them: Digestive Enzymes, 1 capsule; DigestBiotics, 4 capsules. Current labels entered November 2024 and April 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Digestive EnzymesPhysician's Choice: every row against all products listing it
- DigestBioticsHerbaMe: every row against all products listing it