Comparison
Digestive 5.0 Full-Spectrum Hemp Extract and P-PAK Probiotic 20 Billion CFU
Digestive 5.0 Full-Spectrum Hemp Extract (Hemp Fusion) lists 19 distinct ingredients and P-PAK Probiotic 20 Billion CFU (Probulin) 14 (rows of one ingredient counted once); 13 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.63.
| Ingredient | Digestive 5.0 Full-Spectrum Hemp Extract | P-PAK Probiotic 20 Billion CFU |
|---|---|---|
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Inulin | 50 mg | 100 mg |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Bifidobacterium infantis | not disclosed | not disclosed |
| Lactobacillus delbrueckii bulgaricus | not disclosed | not disclosed |
| Lactobacillus helveticus | not disclosed | not disclosed |
| Sodium | 11 mg | |
| Black Pepper | not disclosed | |
| Medium Chain Triglycerides | 0.1 g | |
| Clove | not disclosed | |
| Sunflower Oil | 100 mg | |
| Bifidobacterium (unspecified) | not disclosed | |
| Hemp oil | not disclosed |
Amounts are per serving as DSLD gives them: Digestive 5.0 Full-Spectrum Hemp Extract, 1 liquid capsule; P-PAK Probiotic 20 Billion CFU, 1 capsule. Current labels entered February 2019 and December 2023. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Digestive 5.0 Full-Spectrum Hemp ExtractHemp Fusion: every row against all products listing it
- P-PAK Probiotic 20 Billion CFUProbulin: every row against all products listing it