Comparison
Collagen Bone Hydrolysate Unflavored and Collagen Hydrolysate Apple + Cucumber Flavored
Collagen Bone Hydrolysate Unflavored (Great Lakes Gelatin) lists 23 distinct ingredients and Collagen Hydrolysate Apple + Cucumber Flavored (Great Lakes Gelatin Co.) 24 (rows of one ingredient counted once); 23 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.98.
| Ingredient | Collagen Bone Hydrolysate Unflavored | Collagen Hydrolysate Apple + Cucumber Flavored |
|---|---|---|
| Sodium | 36 mg | 35 mg |
| Protein | 11 g | 11 g |
| Leucine | 0.312 g | 0.312 g |
| Valine | 0.264 g | 0.264 g |
| Isoleucine | 0.144 g | 0.144 g |
| Tyrosine | 72 mg | 72 mg |
| Arginine | 924 mg | 924 mg |
| Lysine | 396 mg | 396 mg |
| Glycine | 2,785 mg | 2,785 mg |
| METHIONINE | 108 mg | 108 mg |
| Collagen | 12 g | 12 g |
| Phenylalanine | 192 mg | 192 mg |
| Histidine | 108 mg | 108 mg |
| THREONINE | 228 mg | 228 mg |
| Glutamic Acid | 1,200 mg | 1,200 mg |
| Tryptophan | 0 mg | 0 mg |
| Alanine | 1,008 mg | 1,008 mg |
| Aspartic Acid | 540 mg | 540 mg |
| Proline | 1,644 mg | 1,644 mg |
| Serine | 408 mg | 408 mg |
| Cystine | 11 mg | 11 mg |
| Hydroxyproline | 1,476 mg | 1,476 mg |
| Hydroxylysine | 180 mg | 180 mg |
| Carbohydrate | 1 g |
Amounts are per serving as DSLD gives them: Collagen Bone Hydrolysate Unflavored, 12 g; Collagen Hydrolysate Apple + Cucumber Flavored, 13 g. Current labels entered July 2020 and July 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Collagen Bone Hydrolysate UnflavoredGreat Lakes Gelatin: every row against all products listing it
- Collagen Hydrolysate Apple + Cucumber FlavoredGreat Lakes Gelatin Co.: every row against all products listing it