Comparison
Brewer's Yeast Powder and Brewer's Yeast Powder Unflavored
Brewer's Yeast Powder (Bluebonnet Super Earth) lists 22 distinct ingredients and Brewer's Yeast Powder Unflavored (Bluebonnet) 20 (rows of one ingredient counted once); 20 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.93.
| Ingredient | Brewer's Yeast Powder | Brewer's Yeast Powder Unflavored |
|---|---|---|
| Carbohydrate | 12 g | 12 g |
| Vitamin B6 | 0.9 mg (53%) | 1 mg (59%) |
| Sugar | 5 g | 5 g |
| Magnesium | 30 mg (7%) | 30 mg (7%) |
| Fat (unspecified) | 1 g | 1 g |
| Zinc | 5 mg (45%) | 2 mg (18%) |
| Niacin | 10 mg (63%) | 10 mg (63%) |
| Potassium | 655 mg (14%) | 585 mg (12%) |
| Folate | 425 mcg DFE (106%) | 425 mcg DFE (106%) |
| Pantothenic Acid (Vitamin B5) | 3 mg (60%) | 5 mg (100%) |
| Riboflavin | 1.8 mg (138%) | 2 mg (154%) |
| Thiamin | 0.9 mg (75%) | 1 mg (83%) |
| Protein | 14 g | 14 g |
| Biotin | 9 mcg (30%) | 10 mcg (33%) |
| Fiber | 6 g | 6 g |
| Iron | 1.2 mg (7%) | 1 mg (6%) |
| Chromium | 13 mcg (37%) | 15 mcg (43%) |
| Selenium | 65 mcg (118%) | 65 mcg (118%) |
| Copper | 0.19 mg (21%) | 0.2 mg (22%) |
| Phosphorus | 270 mg (22%) | 220 mg (18%) |
| Calcium | 45 mg (3%) | |
| Sodium | 35 mg |
Amounts are per serving as DSLD gives them: Brewer's Yeast Powder, 30 g; Brewer's Yeast Powder Unflavored, 30 g. Current labels entered July 2018 and July 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Brewer's Yeast PowderBluebonnet Super Earth: every row against all products listing it
- Brewer's Yeast Powder UnflavoredBluebonnet: every row against all products listing it