Comparison
Amplified Wheybolic Extreme 60 Original Chocolate and Amplified Wheybolic Extreme 60 Banana Cream
Amplified Wheybolic Extreme 60 Original Chocolate (GNC Pro Performance AMP) lists 20 distinct ingredients and Amplified Wheybolic Extreme 60 Banana Cream (GNC Pro Performance AMP) 23 (rows of one ingredient counted once); 20 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.91.
| Ingredient | Amplified Wheybolic Extreme 60 Original Chocolate | Amplified Wheybolic Extreme 60 Banana Cream |
|---|---|---|
| Calcium | 93 mg (7%) | 280 mg (22%) |
| Sodium | 100 mg | 250 mg |
| Sugar | 1 g | 2 g |
| Fat (unspecified) | 0.5 g | 1 g |
| Potassium | 150 mg (3%) | 350 mg (7%) |
| Protein | 20 g | 60 g |
| Cholesterol | 5 mg | 20 mg |
| Leucine | 2.56 g | 7.7 g |
| Bromelain | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Glutamine | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Arginine | not disclosed | not disclosed |
| L-Carnitine | 166 mg | 500 mg |
| Lactase | not disclosed | not disclosed |
| Sucrase | not disclosed | not disclosed |
| Alpha Galactosidase | not disclosed | not disclosed |
| Glucoamylase | not disclosed | not disclosed |
| Peptidase | not disclosed | not disclosed |
| Carbohydrate | 7 g | |
| Fiber | 1 g | |
| Saturated fat | 0.5 g |
Amounts are per serving as DSLD gives them: Amplified Wheybolic Extreme 60 Original Chocolate, 26.33 g; Amplified Wheybolic Extreme 60 Banana Cream, 79 g. Current labels entered November 2016 and January 2012. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Amplified Wheybolic Extreme 60 Original ChocolateGNC Pro Performance AMP: every row against all products listing it
- Amplified Wheybolic Extreme 60 Banana CreamGNC Pro Performance AMP: every row against all products listing it