Comparison
Daily Detox and Digestive Enzymes AL-90
Daily Detox (Allegany Nutrition) lists 18 distinct ingredients and Digestive Enzymes AL-90 (Allegany Nutrition) 12 (rows of one ingredient counted once); 10 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.51.
| Ingredient | Daily Detox | Digestive Enzymes AL-90 |
|---|---|---|
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Sucrase | not disclosed | not disclosed |
| Hemicellulase | not disclosed | not disclosed |
| Peptidase | not disclosed | not disclosed |
| Phytase | not disclosed | not disclosed |
| Beta-Glucanase | not disclosed | not disclosed |
| Pectinase | not disclosed | not disclosed |
| Ginger | 40 mg | |
| Turmeric | 30 mg | |
| Milk Thistle | 60 mg | |
| Dandelion | 60 mg | |
| Lactase | not disclosed | |
| Gotu Kola | 40 mg | |
| Glucoamylase | not disclosed | |
| Black Walnut | 60 mg | |
| Yellow Dock | 60 mg | |
| Catalase | not disclosed |
Amounts are per serving as DSLD gives them: Daily Detox, 1 capsule; Digestive Enzymes AL-90, 1 capsule. Current labels entered October 2022 and October 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Daily DetoxAllegany Nutrition: every row against all products listing it
- Digestive Enzymes AL-90Allegany Nutrition: every row against all products listing it