Comparison
Advanced Enzyme Optima Enzymes, Probiotics & Herbs and Advanced Enzyme Optima With Prebiotics & Probiotics
Advanced Enzyme Optima Enzymes, Probiotics & Herbs (Rainbow Light) lists 21 distinct ingredients and Advanced Enzyme Optima With Prebiotics & Probiotics (Rainbow Light) 20 (rows of one ingredient counted once); 20 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | Advanced Enzyme Optima Enzymes, Probiotics & Herbs | Advanced Enzyme Optima With Prebiotics & Probiotics |
|---|---|---|
| Ginger | not disclosed | not disclosed |
| Turmeric | not disclosed | not disclosed |
| Bromelain | 250,000 PU | 250,000 PU |
| Proteolytic Enzymes (Proteases) | 30,000 HUT | 30,000 HUT |
| Lipase | 1,050 FIP | 1,050 FIP |
| Amylase | 7,500 DU | 7,500 DU |
| Cellulase | 1,200 CU | 1,209 CU |
| Lactase | 350 ALU | 350 ALU |
| Fennel | not disclosed | not disclosed |
| Peppermint | not disclosed | not disclosed |
| Bacillus Coagulans | 50 million CFU | 50 million CFU |
| Sucrase | 150 SU | 150 SU |
| Inulin | not disclosed | not disclosed |
| Hemicellulase | 3,077 HCU | 3,200 HCU |
| Alpha Galactosidase | 200 GaIU | 200 GaIU |
| Glucoamylase | 20 AGU | 20 AGU |
| Phytase | 2 FTU | 2 FTU |
| Arabinogalactan | 50 mg | 50 mg |
| Xylanase | 4,000 XU | 4,000 XU |
| Maltase | 200 DP | 200 DP |
| Beta-Glucanase | 8.65 BGU |
Amounts are per serving as DSLD gives them: Advanced Enzyme Optima Enzymes, Probiotics & Herbs, 1 capsule; Advanced Enzyme Optima With Prebiotics & Probiotics, 1 capsule. Current labels entered March 2015 and March 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Advanced Enzyme Optima Enzymes, Probiotics & HerbsRainbow Light: every row against all products listing it
- Advanced Enzyme Optima With Prebiotics & ProbioticsRainbow Light: every row against all products listing it