Comparison
ActivJoint and ActivJoint Plus
ActivJoint (Trace Minerals Research) lists 23 distinct ingredients and ActivJoint Plus (Trace Minerals Research) 29 (rows of one ingredient counted once); 21 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.70.
| Ingredient | ActivJoint | ActivJoint Plus |
|---|---|---|
| Carbohydrate | 4 g | 2 g |
| Calcium | 355 mg (27%) | 450 mg (35%) |
| Sodium | 75 mg | 110 mg |
| Magnesium | 380 mg (90%) | 335 mg (80%) |
| Potassium | 95 mg (2%) | 145 mg (3%) |
| Fiber | 1 g | 1 g |
| Turmeric | not disclosed | not disclosed |
| Boron | 4 mg | 3.5 mg |
| Bromelain | 120 GDU | 126 GDU |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Capsicum | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Alfalfa | not disclosed | not disclosed |
| Chloride | 1,075 mg (47%) | 1,200 mg (52%) |
| Burdock | not disclosed | not disclosed |
| Devil's Claw | not disclosed | not disclosed |
| Sarsaparilla | not disclosed | not disclosed |
| Sulfur | 130 mg | 160 mg |
| Yucca | not disclosed | not disclosed |
| Vitamin B6 | 55 mg (3235%) | |
| Vitamin B12 | 180 mcg (7500%) | |
| Pantothenic Acid (Vitamin B5) | 50 mg (1000%) | |
| Riboflavin | 8 mg (615%) | |
| Protein | 1 g | |
| Iron | 1 mg (6%) | |
| Horsetail | not disclosed | |
| Glucosamine Sulfate | 0.522 g | |
| Red Clover | not disclosed | |
| Celery | not disclosed |
Amounts are per serving as DSLD gives them: ActivJoint, 6 tablets; ActivJoint Plus, 6 tablets. Current labels entered February 2016 and March 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- ActivJointTrace Minerals Research: every row against all products listing it
- ActivJoint PlusTrace Minerals Research: every row against all products listing it