Comparison
65 Billion Probiotic and Flora Extreme
65 Billion Probiotic (ImmuneBody) lists 16 distinct ingredients and Flora Extreme (IVL) 15 (rows of one ingredient counted once); 13 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.66.
| Ingredient | 65 Billion Probiotic | Flora Extreme |
|---|---|---|
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Bacillus Coagulans | not disclosed | not disclosed |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Lactobacillus paracasei | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Bacillus Subtilis | not disclosed | not disclosed |
| Acacia | not disclosed | not disclosed |
| Jerusalem Artichoke | not disclosed | not disclosed |
| Lactobacillus delbrueckii bulgaricus | not disclosed | |
| Saccharomyces boulardii | not disclosed | |
| Chicory | not disclosed | |
| Lactobacillus bulgaricus | not disclosed | |
| Chicory fiber | not disclosed |
Amounts are per serving as DSLD gives them: 65 Billion Probiotic, 1 capsule; Flora Extreme, 1 veggie capsule. Current labels entered October 2022 and July 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- 65 Billion ProbioticImmuneBody: every row against all products listing it
- Flora ExtremeIVL: every row against all products listing it